Seen NC › Foothills
Foothills DMV offices compared
10 offices tracked, 10 measured, 0 with the lobby number withheld. Up to 65 days of data per office.
How to read this
- #
- Position in this region by calmness score, the same score the app ranks by. Ties are listed by name.
- Typical daily peak
- Each day’s highest average wait, one value per day, then the median across days.
- Worst hour and calmest hour
- The open hours with the longest and the shortest median wait, with that median.
- Wait at closing
- The last average wait before the office stopped taking people, one value per closing, then the median. Shown once 2 closings are observed.
- Counter reset
- The feed zeroes an office’s wait counter when it stops accepting arrivals, before it closes. The median time that happened, and on how many observed closings.
- Statewide calmness
- Where this office’s calmness score places it among every measured office in North Carolina.
- 0 min
- The feed’s floor. It means at or below that, not a measured empty lobby.
- Lobby number withheld
- One of 20 metro and appointment-heavy offices where Seen NC withholds the lobby number by its own rule. How Seen NC works.
| # | Office | Typical daily peak | Worst hour | Calmest hour | Wait at closing | Counter reset | Statewide calmness |
|---|---|---|---|---|---|---|---|
| 1 | NewtonNewton, Catawba County | 15 min | 0 min every hour | 8am 0 min | 0 min | 4:02 PM on 34 of 65 closings | 11th of 93 |
| 2 | Forest CityForest City, Rutherford County | 19 min | 0 min every hour | 8am 0 min | 0 min | 3:41 PM on 13 of 65 closings | tied 12th of 93 |
| 3 | TaylorsvilleTaylorsville, Alexander County | 27 min | 0 min every hour | 8am 0 min | 0 min | 3:56 PM on 26 of 65 closings | tied 17th of 93 |
| 4 | ElkinElkin, Surry County | 34 min | 0 min every hour | 8am 0 min | 0 min | 3:55 PM on 22 of 65 closings | tied 27th of 93 |
| 5 | Lenoir-Rhyne PlazaHickory, Catawba County | 25 min | 10am 4 min | 8am 0 min | 0 min | 4:01 PM on 25 of 65 closings | tied 38th of 93 |
| 6 | Mount AiryMount Airy, Surry County | 32 min | 0 min every hour | 8am 0 min | 0 min | 3:52 PM on 16 of 65 closings | tied 42nd of 93 |
| 7 | ShelbyShelby, Cleveland County | 30 min | 10am 2 min | 9am 0 min | 0 min | 4:01 PM on 28 of 65 closings | tied 42nd of 93 |
| 8 | HudsonHudson, Caldwell County | 35 min | 0 min every hour | 8am 0 min | 0 min | 4:00 PM on 16 of 65 closings | tied 45th of 93 |
| 9 | WilkesboroWilkesboro, Wilkes County | 44 min | 12pm 1 min | 8am 0 min | 0 min | 4:01 PM on 13 of 65 closings | tied 47th of 93 |
| 10 | MorgantonMorganton, Burke County | 51 min | 10am 12 min | 12pm 0 min | 0 min | 3:51 PM on 27 of 65 closings | tied 65th of 93 |
Other regions
- Charlotte metro
- Triangle
- Triad
- Wilmington and the coast
- Fayetteville and the Sandhills
- Eastern NC
- Northeast
- Asheville and the mountains
Where these numbers come from. The North Carolina DOT's own public wait
feed, sampled through the day and archived. How it works ·
every office ranked ·
The State of the NC DMV. Data as of November 21, 2026.
Not affiliated with the NC DMV or NCDOT. Independent and unofficial.
Confirm hours and document requirements with the
official NCDMV before you drive.